NBC's Sunday Night Football was the top show for the week ending Sunday. It was viewed by 24.8 million viewers.
The premiere of The Jay Leno Show came in second place with 18.4 million viewers.
The season finale of America's Got Talent came in third with 15.8 million viewers, while its final performance show came in fourth (13.9 million).
CBS' broadcast of the 61st Annual Emmy Awards landed in fifth place with 13.5 million viewers.
CBS' Survivor: Samoa premiered to 11.7 million viewers (ninth place). FOX's Bones drew 10.4 million viewers (11th place). NBC's The Biggest Loser weighed in at 1th place with 9.9 million viewers.
NBC's The Office premiered with 8.2 million viewers (16th place) and Community debuted in 17th place with 7.9 million viewers.
The season finale of CBS' Big Brother (7.8 million viewers) tied in 18th place with the season premiere of FOX's Fringe and a repeat of CBS' CSI: NY.
Here are the Top 20 shows for the week ending Sunday:
1. Sunday Night Football | NBC | 24.8 million
2. The Jay Leno Show Monday | NBC | 18.4 million
3. America's Got Talent Wednesday | NBC | 15.8 million
4. America's Got Talent Tuesday | NBC | 13.9 million
5. 61st Annual Emmy Awards | CBS | 13.5 million
6. The Jay Leno Show Wednesday | NBC | 13.4 million
7. 60 Minutes (R) | CBS | 13.1 million
8. NCIS (R) | CBS | 12.4 million
9. Survivor: Samoa | CBS | 11.7 million
10. The Jay Leno Show Tuesday | NBC | 11.1 million
11. Bones | Fox | 10.4 million
12. The Biggest Loser | NBC | 9.9 million
13. The Mentalist (R) | CBS | 9.1 million
14. The Jay Leno Show Thursday | NBC | 8.8 million
(tie) 14. CSI (R) | CBS | 8.8 million
16. The Office | NBC | 8.2 million
17. Community | NBC | 7.9 million
18. Fringe | Fox | 7.8 million
(tie) 18. Big Brother | CBS | 7.8 million
(tie) 18. CSI: NY (R) | CBS | 7.8 million
~Papi Chulo~





