Three of the World Series' games topped the broadcast network ratings for the week ending November 1. Game 4 (which aired Sunday evening) drew the highest viewership with 22.8 million viewers. Wednesday’s Game 1 (19.5 million) and Thursday’s Game 2 (18.9 million) followed in second and third place.
ABC's Dancing With the Stars saw its performance show appear in fourth place with 17.4 million.
Here are the Top 20 shows for the week ending Sunday:
1. World Series Game 4 | Fox | 22.8 million
2. World Series Game 1 | Fox | 19.5 million
3. World Series Game 2 | Fox | 18.9 million
4. Dancing With the Stars | ABC | 17.4 million
5. NCIS (R) | CBS | 16.7 million
6. The Mentalist | CBS | 15.5 million
7. World Series Game 3 | Fox | 15.4 million
8. CSI | CBS | 15.2 million
(tie) 8. Dancing With the Stars: The Results | ABC | 15.2 million
10. Desperate Housewives | ABC | 14.1 million
11. Grey's Anatomy | ABC | 13.7 million
12. 60 Minutes | CBS | 12.9 million
13. Survivor: Samoa | CBS | 12.1 million
14. CSI: Miami (R) | CBS | 11.5 million
15. Two and a Half Men (R) | CBS | 11.4 million
16. The Amazing Race | CBS | 11.2 million
17. NCIS: Los Angeles (R) | CBS | 11.1 million
18. The Big Bang Theory (R) | CBS | 10.9 million
19. Extreme Makeover: Home Edition | ABC | 10.8 million
20. Castle | ABC | 10.0 million
~Papi Chulo~






