NBC dominated the week ending Sunday with Sunday Night Football. The sports show easily won the week with 20.9 million viewers.
ABC's surging Desperate Housewives landed in second place with 14.9 million viewers. The heavily-hyped plane crash extravaganza was up 2.1 million over the previous week's episode.
CBS' Survivor landed in fifth place with 12.8 million viewers, while The Amazing Race season finale popped up in seventh with 12.3 million viewers.
ABC's Brothers & Sisters made a splash in tenth with 10.8 million viewers.
President Barack Obama's Address on Afghanistan averaged a combined 40.8 million. It was up 27% from his last primetime speech.
Chris Brown's interview on ABC's 20/20 drew 5.8 million viewers. That number was about 30% fewer viewers than Rihanna's interview a couple weeks ago.
Over in cable... The top reality show was Steven Seagal: Lawman. The series averaged 3.5 million for back-to-back episodes on A&E.
Here are the Top 20 shows for the week ending Sunday:
1. Sunday Night Football | NBC | 20.9 million
2. Desperate Housewives | ABC | 14.9 million
3. NCIS (R) | CBS | 14.3 million
4. House | Fox | 13.2 million
5. Survivor: Samoa | CBS | 12.8 million
6. Big 12 Football Championship | ABC | 12.7 million
7. The Amazing Race 15 | CBS | 12.3 million
8. 60 Minutes | CBS | 12.0 million
9. Two and a Half Men (R) | CBS | 11.4 million
10. Brothers & Sisters | ABC | 10.8 million
11. The Mentalist (R) | CBS | 10.7 million
12. Rudolph the Red-Nosed Reindeer (R) | CBS | 10.6 million
13. Extreme Makeover: Home Edition | ABC | 10.4 million
14. The Big Bang Theory (R) | CBS | 10.1 million
15. The Biggest Loser 8 | NBC | 10.0 million
16. Bones | Fox | 9.9 million
17. CSI (R) | CBS | 9.9 million
18. Cold Case (R) | CBS | 9.6 million
19. CSI: Miami (R) | CBS | 9.5 million
20. BCS Selection Show | Fox | 9.3 million
~Papi Chulo~






